Access to key decision-makers
Job Function:
Upper level Administration | 34% |
Mid-Level Administration | 47% |
Direct Service-Teacher | 47% |
Technical and Operational | 12% |
Attendee Categories:
Attendee Members | 80% |
Attendee Non Members | 20% |
First Time Attendees | 54% |
Male | 17% |
Female | 83% |
Buying Influence:
Made a purchasing decision at Expo | 53% |
Reviewing products for future purchase | 77% |
Rated the Exhibit Hall as Important | 85% |
Number of attendees | 1,600 |
Youth Group Ages Served
Infants to Pre-School | 27% |
K-5th | 89% |
6th-8th | 57% |
9th-12th | 31% |
College | 7% |
Special Needs | 20% |
English as a 2nd Language | 14% |