Newly revamped promotional opportunities and sponsorship program!
Expand your reach with other NAA Convention 2020 and year-round opportunities! Deadline is January 28, 2020!
Interested in reinforcing your brand influence with promotional items or sponsorship?
Looking to increase your footprint, deep-dive into a specialized segment of the community or develop a year-round engagement package?
We are here to strategize with you to develop the best plan of action. Let NAA help you build a promotional or sponsorship package.
New options and the ability to build packages that culminate into sponsorship tiers! Sponsorship Tiers are achieved by purchasing exhibit space and/or promotional items which meet or exceed the following:
- Tier I – $11,800 minimum
- Tier II – $8,500 minimum
- Tier III – $5,500 minimum
Organizations that reach the sponsorship threshold receive the following benefits, in addition to the purchased booth space or promotional items:
- Listed as the relevant level sponsor on convention website with URL link.
- Highlighted on convention signage, convention app, and print and digital versions of the program book.
- Recognized on general session opening slides.
- Sponsor ribbons for booth and organization personnel.
NAA20 Educational Session Promotional Opportunity
Exhibitors and promotional partners can submit an educational session proposal. This popular opportunity is highly competitive, and space is limited. Click here for the most up to date information.
NOTE: If you have questions about developing or submitting a proposal, please contact the session development team at presenters@naaweb.org.
Promotional Items and Opportunities
During NAA Convention 2020:
NAA CONVENTION 2020 ITEM OR OPPORTUNITY | NUMBER AVAILABLE | PRICE |
DESCRIPTION | ||
NAA20 INVITATION- ONLY LEADERSHIP EVENT INVITATION |
25 |
$325 |
Code that allows access to all invitation- only leadership events where you’ll meet key industry and organizational leaders. | ||
NAA20 SWAG BAG INSERT | 15 | $750 | Your organization’s swag placed in each participant’s bag. (Organization provides 1,800 pieces of swag.) | ||
NAA20 PROGRAM BOOK AD – HALF PAGE COLOR | unlimited | $850 | - | ||
NAA20 GROUP FITNESS | 3 | $1,000 | Lead group fitness activity (NAA-approved) and receive logo on group fitness signage and in program book where Group Fitness is advertised. | ||
NAA20 PROGRAM BOOK AD – FULL PAGE COLOR | unlimited | $1,250 | - | ||
NAA20 COFFEE BREAK (NON-EXCLUSIVE) | 6 | $1,500 | Signage at Coffee Break locations, with logo. | ||
NAA20 PLENARY SESSION CHAIR DROP | 4 | $1,500 | Your organization’s swag placed on chairs prior to one plenary session. (Organization provides 1,800 pieces of swag.) | ||
NAA20 REGISTRATION DESK (NON-EXCLUSIVE) | 2 | $2,000 | Your organization’s logo on the bottom kick panels of the registration counters. | ||
NAA20 AFFILIATE LEADER MEETING BREAK | 1 | $2,500 | Break snacks provided to Affiliate Leaders, with your organization getting 10 minutes of facetime with these key state leaders. | ||
NAA20 BREAKFAST (NON-EXCLUSIVE) | 12 | $2,500 | Signage at Sponsored Breakfast, with logo. | ||
NAA20 EDUCATIONAL SESSION GUARANTEE | 10 | $2,500 | Session submitted through RFP portal and subject to NAA approval and timelines. Limit two (2) per organization. | ||
NAA20 SOCIAL MEDIA CONTEST SPONSORSHIP | 3 | $2,500 | Sole sponsor of a particular contest. | ||
NAA20 WELCOME RECEPTION DRINK TICKETS | 1 | $2,500 | Signage and placard recognition at reception. | ||
NAA20 ASL INTERPRETER SERVICES | 4 | $3,000 | Provides ASL interpreters for plenary sessions and up to three convention participants, your organization recognized during general session, program book, and app. | ||
NAA20 LUNCH (NON-EXCLUSIVE) | 10 | $3,500 | Signage at Sponsored Luncheon. | ||
NAA20 WELCOME RECEPTION (NON-EXCLUSIVE) | 5 | $4,500 | Signage throughout reception area (Exhibit Hall). | ||
NAA20 MOBILE APP (EXCLUSIVE) |
1 | $5,000 | Overall sponsor for the mobile app. Additional advertisers and other promotional items will be in different parts of the app. | ||
NAA20 GENERAL SESSION VIDEO PRESENTATION | 3 | $5,500 | Video shown during session. It must be meaningful and relevant to the audience, limited to two (2) minutes and pre-approved by NAA. | ||
NAA20 SWAG BAG (EXCLUSIVE) |
1 | $6,500 | Official sponsor of the tote bags given to every participant at registration. Company logo printed in one color, on one side of the convention bag. | ||
NAA20 GENERAL SESSION REMARKS | 2 | $7,500 | Remarks must be meaningful and relevant to the audience, limited to two (2) minutes and pre-approved by NAA. | ||
NAA20 LANYARD AND BADGE HOLDER (EXCLUSIVE) | 1 | $7,500 | Organization’s single-color logo on lanyard and badge holder, which each participant is required to wear at all convention functions. | ||
NAA20 ELECTRONICS CHARGING STATION | 1 | $8,500 | Everyone needs to charge their devices. Why not have them utilize a charging station that has your brand all over it? | ||
NAA20 HOTEL KEY CARDS (EXCLUSIVE) |
1 | $8,500 | Your organization’s design will appear on participant guest keycards at convention hotel. |
Offered year-round:
NAA CONVENTION 2020 ITEM OR OPPORTUNITY | NUMBER AVAILABLE | PRICE | DESCRIPTION | ||
SOCIAL MEDIA POSTS | 25 | $325 | Your message and link posted on NAA’s social media channels—Facebook, Twitter, Instagram and LinkedIn—and boosted on Facebook and Instagram. (Reach up to 10,000) | ||
(1) MONTH: BOX AD ON NAAWEB.ORG | 5 | $450 | Be seen by up to 41,000 page views per month! | ||
eNEWSLETTER ARTICLE SPONSORED CONTENT | 48 | $775 | Linking to web article. Approximately 200 words. Must be meaningful and relevant to the audience and is subject to pre-approval/editing by NAA. (Reach up to 30,000) | ||
AFTERSCHOOL TODAY MAGAZINE EDITORIAL | 4 | $1,125 | Content (minimum of 100 words, in one issue) featuring your organization in AfterSchool Today magazine. | ||
(3) MONTHS: BOX AD ON NAAWEB.ORG | 5 | $1,148 | Be seen by up to 41,000 page views per month! | ||
SPONSORED eBLAST | 12 | $2,250 | Promote your offerings in a dedicated eBlast to all NAA members. Sponsored eBlasts are from NAA, on behalf of the sponsor. Must be meaningful and relevant to the audience and are subject to pre- approval/editing by NAA. (Reach up to 30,000) | ||
(6) MONTHS: BOX AD ON NAAWEB.ORG | 5 | $2,295 | Be seen by up to 41,000 page views per month! | ||
VIDEO ON NAAWEB.ORG | 3 | $2,500 | 2 1⁄2-minute maximum. Must be meaningful and relevant to the audience and is subject to NAA pre-approval. | ||
WEBINAR SPONSORSHIP | 4 | $2,750 | Meaningful and relevant content provided and presented by your organization. Must be approved by NAA prior to scheduling. Webinar promoted over a four-week period via social media, eNewsletter, and dedicated eBlast, and provides you with direct leads. | ||
(1) YEAR: BOX AD ON NAAWEB.ORG | 5 | $4,320 | Be seen by up to 41,000 page views per month! |
Thank you to our 2020 sponsors!
NAA Convention Attendee Demographics